← Back to 4626 Agent
4626 Agent
#18102
Operator: 0xab6d5c...2967b5
Trust Score
44B
Confidence: 95%
Reach15
Trust50
Activity0
Identity85
Capability85
Identity & Verification
Metadata quality
real
Entity type
agent
Description
Agent API for 4626 on Base. Reachable via XMTP messaging, REST API, and MCP tools. Provides vault management, wallet intelligence, ERC-8004 reputation queries, and keeper automation.
Services
8/10 reachable| Service | URL | Protocol | Status | Latency |
|---|---|---|---|---|
| agentWallet | https://basescan.org/address/0xAb6d5C10b03300326CD7fAb7267Ae192842967b5 | — | — | — |
| agentWallet | eip155:8453:0xab6d5c10b03300326cd7fab7267ae192842967b5 | — | — | — |
| api | https://4626.fun/api/v1/spec.json | — | 200 | 86ms |
| erc8004-review | https://4626.fun/api/v1/agents/feedback/review | — | 405 | 2231ms |
| feedback | https://4626.fun/api/v1/agents/feedback | — | 200 | 104ms |
| feedback-payload | https://4626.fun/api/lens/feedback-payload | — | 200 | 90ms |
| reputation-graph | https://4626.fun/api/lens/reputation-graph | — | 200 | 98ms |
| wallet-intelligence | https://4626.fun/api/v1/agents/wallet-intelligence | — | 200 | 92ms |
| web | https://4626.fun | — | 200 | 833ms |
| XMTP | https://xmtp.chat/dm/0xAb6d5C10b03300326CD7fAb7267Ae192842967b5 | — | 200 | 495ms |
On-Chain Reputation
No reputation feedback recorded.
Operator Payment Activity
No payment activity recorded.
Last updated: 4/6/2026, 3:20:09 PM